A digital archive of C-SPAN video

Feedback/Comments? FAQ Contact Us Rights & Permissions

MyC-SPAN  Log In | Sign Up

C-SPAN VIDEO LIBRARY Created by Cable. Offered as a Public Service.

Advanced Search
  • CONGRESS
  • SCHEDULE
  • BROWSE
  • BLOG
  • STORE
  • ABOUT

House Veterans Affairs Committee

107th Congress

2 Programs 35 People

1

2 Programs

Sort By
Most Recent
  • Most Recent
  • Most Popular
  • Veterans' Department National Disaster Preparedness

    House Committee
    Oct 15, 2001

    Tags: Homeland (Domestic) Security, Veterans

  • Veterans Affairs Budget

    House Committee
    Mar 6, 2001

    Tags: Veterans

SUBCOMMITTEES

SUBCOMMITTEES PROGRAMS

CONGRESS

CONGRESSPROGRAMSMEMBERS
Total 33 363
113th (2013-2014) 1 25
112th (2011-2013) 8 24
111th (2009-2011) 2 29
110th (2007-2009) 8 32
109th (2005-2007) 3 31
108th (2003-2004) 3 33
107th (2001-2002) 2 35
106th (1999-2000) 1 32
105th (1997-1998) 1 32
104th (1995-1997) 35
103rd (1993-1994) 1 36
102nd (1991-1992) 33
101st (1989-1990) 3 37
100th (1987-1988) 35
99th (1985-1986) 36
98th (1983-1984) 34
97th (1981-1982) 36
96th (1979-1980) 36
95th (1977-1978) 29
94th (1975-1976) 31
93rd (1973-1974) 28
92nd (1971-1972) 27
91st (1969-1971) 25
90th (1967-1968) 25
89th (1965-1967) 26
88th (1963-1964) 25
87th (1961-1962) 27
86th (1959-1960) 25
85th (1957-1958) 26
84th (1955-1956) 25
83rd (1953-1954) 28
82nd (1951-1952) 27
81st (1949-1951) 29
80th (1947-1948) 27

Blog|About C-SPAN Video Library|Contact Us|TOS|Privacy Statement

C-SPAN Created by Cable. Offered as a Public Service.