C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | MN, United States | 2001-01-03 | Current | 152 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 152 | 79 | |
| 2010 | 5 | 3 | 00:07:38 |
| 2009 | 15 | 7 | 00:12:32 |
| 2008 | 17 | ||
| 2007 | 29 | 9 | 00:28:50 |
| 2006 | 8 | 6 | 00:23:34 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Appropriations | 28 - Majority | 2007-01-04 | Current | |
| Labor, Health and Human Services, Education, and Related Agencies Subcommittee | 10 - Majority | 2009-01-06 | Current | 3 |
| Legislative Branch Subcommittee | 2 - Majority | 2009-01-06 | Current | |
| State, Foreign Operations, and Related Programs Subcommittee | 6 - Majority | 2009-01-06 | Current | |
| House Budget | 12 - Majority | 2009-01-06 | Current | 7 |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Appropriations | 31 - Majority | 2007-01-04 | Current | 9 |
| House Appropriations | 29 - Majority | 2007-01-04 | Current | |
| Labor, Health and Human Services, Education, and Related Agencies Subcommittee | 10 - Majority | 2009-01-03 | Current | 3 |
| Legislative Branch Subcommittee | 2 - Majority | 2009-01-03 | Current | |
| State, Foreign Operations, and Related Programs Subcommittee | 6 - Majority | 2009-01-03 | Current | |
| House Budget | 12 - Majority | 2009-01-03 | Current | 7 |
| House Oversight and Government Reform | 17 - Majority | 2007-01-12 | 2008-12-10 | 24 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 16 - Minority | 2001-01-31 | 2006-12-08 | 2 |
| House International Relations | 21 - Minority | 2003-02-05 | 2006-12-08 | 5 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 16 - Minority | 2001-01-31 | 2006-12-08 | 2 |
| House Government Reform and Oversight | 22 - Minority | 2004-06-14 | 2005-01-03 | 4 |
| House International Relations | 22 - Minority | 2003-02-05 | 2006-12-08 | 3 |
| House Resources | 26 - Minority | 2003-03-05 | 2004-06-14 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 21 - Minority | 2001-01-31 | 2006-12-08 | |
| House Resources | 23 - Minority | 2001-02-08 | 2002-11-22 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Appropriations | 2007-01-04 |
Current |
| --- Labor, Health and Human Services, Education, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Legislative Branch | 2009-01-06 2009-01-03 |
Current Current |
| --- State, Foreign Operations, and Related Programs | 2009-01-06 2009-01-03 |
Current Current |
| House Budget | 2009-01-06 2009-01-03 |
Current Current |
| House Oversight and Government Reform | 2007-01-12 2004-06-14 |
2008-12-10 2005-01-03 |
| House Education and the Workforce | 2001-01-31 |
2006-12-08 |
| House International Relations | 2003-02-05 |
2006-12-08 |
| House Resources | 2003-03-05 2001-02-08 |
2004-06-14 2002-11-22 |