C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | FL, United States | 2003-01-07 | Current | 237 |
| U.S. Rep. Candidate Florida |
Democratic | 1 | |||
| State Senator Florida (D) |
7 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 245 | 180 | |
| 2010 | 3 | 2 | 00:05:29 |
| 2009 | 12 | 4 | 01:04:26 |
| 2008 | 12 | 9 | 03:46:35 |
| 2007 | 56 | 45 | 18:22:07 |
| 2006 | 48 | 44 | 17:49:51 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Ways and Means | 19 - Majority | 2007-01-04 | Current | 3 |
| Income Security and Family Support Subcommittee | 7 - Majority | 2009-01-06 | Current | |
| Select Revenue Measures Subcommittee | 6 - Majority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Armed Services | 34 - Majority | 2003-02-05 | 2008-12-10 | 1 |
| House Ways and Means | 19 - Majority | 2007-01-04 | Current | 3 |
| House Ways and Means | 22 - Majority | 2007-01-04 | Current | 2 |
| Income Security and Family Support Subcommittee | 7 - Majority | 2009-01-03 | Current | |
| Select Revenue Measures Subcommittee | 6 - Majority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Armed Services | 22 - Minority | 2003-02-05 | 2008-12-10 | 3 |
| House Homeland Security | 15 - Minority | 2003-02-12 | 2006-12-08 | 4 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Budget | 16 - Minority | 2003-01-28 | 2005-01-03 | |
| House Homeland Security | 23 - Minority | 2003-02-12 | 2006-12-08 | |
| House National Security | 26 - Minority | 2003-02-05 | 2008-12-10 | 9 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Ways and Means | 2007-01-04 |
Current |
| --- Income Security and Family Support | 2009-01-06 2009-01-03 |
Current Current |
| --- Select Revenue Measures | 2009-01-06 2009-01-03 |
Current Current |
| House Armed Services | 2003-02-05 |
2008-12-10 |
| House Homeland Security | 2003-02-12 |
2006-12-08 |
| House Budget | 2003-01-28 |
2005-01-03 |