C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | WY, United States | 1997-01-07 | Current | 533 |
| State Senator | Republican | 3 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 536 | 357 | |
| 2010 | 9 | 4 | 01:09:48 |
| 2009 | 130 | 44 | 10:39:14 |
| 2008 | 29 | 24 | 06:11:08 |
| 2007 | 56 | 43 | 13:49:33 |
| 2006 | 23 | 16 | 06:20:14 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 3 - Minority | 2003-01-15 | Current | 6 |
| Senate Finance | 9 - Minority | 2009-01-06 | Current | 34 |
| Energy, Natural Resources, and Infrastructure Subcommittee | 5 - Minority | 2009-01-06 | Current | |
| Health Care Subcommittee | 4 - Minority | 2009-01-06 | Current | |
| Taxation, IRS Oversight, and Long-term Growth Subcommittee | 6 - Minority | 2009-01-06 | Current | |
| Senate Health, Education, Labor and Pensions | 1 - Minority | 1997-01-09 | Current | 33 |
| Children and Families Subcommittee | 8 - Minority | 2009-01-06 | Current | |
| Employment and Workplace Safety Subcommittee | 7 - Minority | 2009-01-06 | Current | |
| Retirement and Aging Subcommittee | 6 - Minority | 2009-01-06 | Current | |
| Senate Small Business & Entrepreneurship | 5 - Minority | 1997-01-09 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 4 - Minority | 1997-01-09 | 2009-01-05 | 2 |
| Senate Budget | 3 - Minority | 2003-01-15 | Current | 6 |
| Senate Budget | 5 - Minority | 2003-01-15 | Current | 1 |
| Senate Finance | 9 - Minority | 2009-01-03 | Current | 34 |
| Energy, Natural Resources, and Infrastructure Subcommittee | 5 - Minority | 2009-01-03 | Current | |
| Health Care Subcommittee | 4 - Minority | 2009-01-03 | Current | |
| Taxation, IRS Oversight, and Long-term Growth Subcommittee | 6 - Minority | 2009-01-03 | Current | |
| Senate Health, Education, Labor and Pensions | 1 - Minority | 1997-01-09 | Current | 6 |
| Senate Health, Education, Labor and Pensions | 1 - Minority | 1997-01-09 | Current | 33 |
| Children and Families Subcommittee | 8 - Minority | 2009-01-03 | Current | |
| Employment and Workplace Safety Subcommittee | 7 - Minority | 2009-01-03 | Current | |
| Retirement and Aging Subcommittee | 6 - Minority | 2009-01-03 | Current | |
| Senate Small Business & Entrepreneurship | 8 - Minority | 1997-01-09 | Current | |
| Senate Small Business & Entrepreneurship | 5 - Minority | 1997-01-09 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 4 - Majority | 1997-01-09 | 2009-01-05 | 2 |
| Senate Budget | 5 - Majority | 2003-01-15 | Current | 4 |
| Senate Health, Education, Labor and Pensions | 1 - Majority | 1997-01-09 | Current | 12 |
| Senate Small Business & Entrepreneurship | 9 - Majority | 1997-01-09 | Current |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 4 - Majority | 1997-01-09 | 2009-01-05 | 3 |
| Senate Budget | 7 - Majority | 2003-01-15 | Current | 1 |
| Senate Foreign Relations | 6 - Majority | 2001-07-10 | 2005-01-03 | 1 |
| Senate Health, Education, Labor and Pensions | 3 - Majority | 1997-01-09 | Current | |
| Senate Small Business & Entrepreneurship | 5 - Majority | 1997-01-09 | Current | |
| Senate Special Aging | 4 - Majority | 1997-01-09 | 2005-01-03 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 5 - Minority | 1997-01-09 | 2009-01-05 | 6 |
| Senate Foreign Relations | 1 - Other | 2001-07-10 | 2005-01-03 | |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 1997-01-09 | Current | 2 |
| Senate Small Business | 5 - Minority | 1997-01-09 | Current | |
| Senate Special Aging | 7 - Minority | 1997-01-09 | 2005-01-03 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 7 - Majority | 1997-01-09 | 2009-01-05 | |
| Senate Labor and Human Resources | 5 - Majority | 1997-01-09 | Current | 3 |
| Senate Small Business | 6 - Majority | 1997-01-09 | Current | |
| Senate Special Aging | 9 - Majority | 1997-01-09 | 2005-01-03 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 9 - Majority | 1997-01-09 | 2009-01-05 | |
| Senate Labor and Human Resources | 6 - Majority | 1997-01-09 | Current | |
| Senate Small Business | 10 - Majority | 1997-01-09 | Current | |
| Senate Special Aging | 10 - Majority | 1997-01-09 | 2005-01-03 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Budget | 2003-01-15 |
Current |
| Senate Finance | 2009-01-06 2009-01-03 |
Current Current |
| --- Energy, Natural Resources, and Infrastructure | 2009-01-06 2009-01-03 |
Current Current |
| --- Health Care | 2009-01-06 2009-01-03 |
Current Current |
| --- Taxation, IRS Oversight, and Long-term Growth | 2009-01-06 2009-01-03 |
Current Current |
| Senate Health, Education, Labor and Pensions | 1997-01-09 |
Current |
| --- Children and Families | 2009-01-06 2009-01-03 |
Current Current |
| --- Employment and Workplace Safety | 2009-01-06 2009-01-03 |
Current Current |
| --- Retirement and Aging | 2009-01-06 2009-01-03 |
Current Current |
| Senate Small Business & Entrepreneurship | 1997-01-09 |
Current |
| Senate Banking, Housing and Urban Affairs | 1997-01-09 |
2009-01-05 |
| Senate Foreign Relations | 2001-07-10 |
2005-01-03 |
| Senate Special Aging | 1997-01-09 |
2005-01-03 |