C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| Co-Chair Alzheimer's Study Group |
1 | ||||
| Board Member 9/11 Public Discourse Project |
3 | ||||
| Commissioner National Cmsn. on Terrorist Attacks |
15 | ||||
| President New School University |
9 | ||||
| U.S. Senator U.S. Senate |
Democratic | NE, United States | 1989-01-03 | 2001-01-03 | 398 |
| Governor | Democratic | 2 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 427 | 191 | |
| 2009 | 2 | ||
| 2007 | 3 | ||
| 2005 | 2 | ||
| 2004 | 17 | ||
| 2002 | 4 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 6 - Minority | 1989-02-02 | 2001-01-03 | 1 |
| Senate Finance | 8 - Minority | 1997-01-09 | 2001-01-03 | 2 |
| Senate Select Intelligence | 1 - Minority | 1993-01-27 | 2000-01-06 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 6 - Minority | 1989-02-02 | 2001-01-03 | |
| Senate Finance | 9 - Minority | 1997-01-09 | 2001-01-03 | 1 |
| Senate Select Intelligence | 1 - Minority | 1993-01-27 | 2000-01-06 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 8 - Minority | 1989-02-02 | 2001-01-03 | |
| Senate Appropriations | 11 - Minority | 1989-02-02 | 1997-01-03 | |
| Senate Select Intelligence | 1 - Minority | 1993-01-27 | 2000-01-06 | 1 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 9 - Majority | 1989-02-02 | 2001-01-03 | |
| Senate Appropriations | 13 - Majority | 1989-02-02 | 1997-01-03 | |
| Senate Select Intelligence | 4 - Majority | 1993-01-27 | 2000-01-06 |
102nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 10 - Majority | 1989-02-02 | 2001-01-03 | |
| Senate Appropriations | 16 - Majority | 1989-02-02 | 1997-01-03 |
101st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 10 - Majority | 1989-02-02 | 2001-01-03 | 3 |
| Senate Appropriations | 16 - Majority | 1989-02-02 | 1997-01-03 | 5 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 1989-02-02 |
2001-01-03 |
| Senate Finance | 1997-01-09 |
2001-01-03 |
| Senate Select Intelligence | 1993-01-27 |
2000-01-06 |
| Senate Appropriations | 1989-02-02 |
1997-01-03 |