C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Republican | MI, United States | 1993-12-08 | Current | 337 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 337 | 252 | |
| 2010 | 4 | 2 | 00:05:36 |
| 2009 | 11 | 10 | 00:52:03 |
| 2008 | 19 | 13 | 01:44:56 |
| 2007 | 31 | 22 | 03:19:06 |
| 2006 | 28 | 18 | 01:59:02 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and Labor | 7 - Minority | 1999-01-06 | Current | 2 |
| Early Childhood, Elementary and Secondary Education Subcommittee | 6 - Minority | 2009-01-06 | Current | |
| Higher Education, Lifelong Learning and Competitiveness Subcommittee | 4 - Minority | 2009-01-06 | Current | |
| House Science and Technology | 6 - Minority | 1994-02-02 | Current | |
| Energy and Environment Subcommittee | 3 - Minority | 2009-01-06 | Current | |
| Research and Science Education Subcommittee | 2 - Minority | 2009-01-06 | Current | |
| House Transportation and Infrastructure | 6 - Minority | 1994-02-02 | Current | |
| Aviation Subcommittee | 4 - Minority | 2009-01-06 | Current | 1 |
| Coast Guard and Maritime Transportation Subcommittee | 3 - Minority | 2009-01-06 | Current | |
| Water Resources and Environment Subcommittee | 3 - Minority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and Labor | 7 - Minority | 1999-01-06 | Current | 2 |
| House Education and Labor | 6 - Minority | 1999-01-06 | Current | 3 |
| Early Childhood, Elementary and Secondary Education Subcommittee | 6 - Minority | 2009-01-03 | Current | |
| Higher Education, Lifelong Learning and Competitiveness Subcommittee | 4 - Minority | 2009-01-03 | Current | |
| Senate House Administration | 1 - Minority | 1995-01-04 | 2008-12-10 | 3 |
| Joint Joint Committee on Printing | 1 - Minority | 2007-03-14 | 2008-12-10 | |
| Joint Joint Library | 1 - Minority | 2007-03-14 | 2008-12-10 | |
| Joint Joint Printing | 1 - Minority | 2007-03-14 | 2008-12-10 | |
| House Science and Technology | 7 - Minority | 1994-02-02 | Current | 4 |
| House Science and Technology | 6 - Minority | 1994-02-02 | Current | |
| Energy and Environment Subcommittee | 3 - Minority | 2009-01-03 | Current | |
| Research and Science Education Subcommittee | 2 - Minority | 2009-01-03 | Current | |
| House Transportation and Infrastructure | 7 - Minority | 1994-02-02 | Current | 1 |
| House Transportation and Infrastructure | 6 - Minority | 1994-02-02 | Current | |
| Aviation Subcommittee | 4 - Minority | 2009-01-03 | Current | 1 |
| Coast Guard and Maritime Transportation Subcommittee | 3 - Minority | 2009-01-03 | Current | |
| Water Resources and Environment Subcommittee | 3 - Minority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 8 - Majority | 1999-01-06 | Current | 2 |
| Senate House Administration | 2 - Majority | 1995-01-04 | 2008-12-10 | 1 |
| Joint Joint Library | 1 - Majority | 2003-03-25 | 2006-12-08 | |
| House Science | 8 - Majority | 1994-02-02 | Current | 4 |
| House Transportation and Infrastructure | 9 - Majority | 1994-02-02 | Current |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 12 - Majority | 1999-01-06 | Current | |
| Senate House Oversight | 2 - Majority | 1995-01-04 | 2008-12-10 | 2 |
| Joint Joint Library | 2 - Majority | 2003-03-25 | 2006-12-08 | |
| House Science | 10 - Majority | 1994-02-02 | Current | |
| House Transportation and Infrastructure | 10 - Majority | 1994-02-02 | Current | 2 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 16 - Majority | 1999-01-06 | Current | |
| Senate House Oversight | 2 - Majority | 1995-01-04 | 2008-12-10 | 2 |
| Joint Joint Library | 1 - Majority | 1997-03-06 | 2002-11-22 | |
| House Science | 11 - Majority | 1994-02-02 | Current | 1 |
| House Transportation and Infrastructure | 11 - Majority | 1994-02-02 | Current | 4 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 22 - Majority | 1999-01-06 | Current | 1 |
| Senate House Oversight | 3 - Majority | 1995-01-04 | 2008-12-10 | |
| Joint Joint Library | 2 - Majority | 1997-03-06 | 2002-11-22 | |
| House Science | 11 - Majority | 1994-02-02 | Current | 2 |
| House Transportation and Infrastructure | 15 - Majority | 1994-02-02 | Current |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate House Oversight | 3 - Majority | 1995-01-04 | 2008-12-10 | 4 |
| Joint Joint Library | 2 - Majority | 1997-03-06 | 2002-11-22 | |
| House Science | 11 - Majority | 1994-02-02 | Current | 2 |
| House Transportation and Infrastructure | 17 - Majority | 1994-02-02 | Current |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate House Oversight | 2 - Majority | 1995-01-04 | 2008-12-10 | |
| House Science | 13 - Majority | 1994-02-02 | Current | |
| House Transportation and Infrastructure | 23 - Majority | 1994-02-02 | Current |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Public Works and Transportation | 25 - Minority | 1994-02-02 | Current | |
| House Science, Space and Technology | 1 - Other | 1994-02-02 | Current |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Education and Labor | 1999-01-06 |
Current |
| --- Early Childhood, Elementary and Secondary Education | 2009-01-06 2009-01-03 |
Current Current |
| --- Higher Education, Lifelong Learning and Competitiveness | 2009-01-06 2009-01-03 |
Current Current |
| House Science and Technology | 1994-02-02 |
Current |
| --- Energy and Environment | 2009-01-06 2009-01-03 |
Current Current |
| --- Research and Science Education | 2009-01-06 2009-01-03 |
Current Current |
| House Transportation and Infrastructure | 1994-02-02 |
Current |
| --- Aviation | 2009-01-06 2009-01-03 |
Current Current |
| --- Coast Guard and Maritime Transportation | 2009-01-06 2009-01-03 |
Current Current |
| --- Water Resources and Environment | 2009-01-06 2009-01-03 |
Current Current |
| Senate House Administration | 1995-01-04 |
2008-12-10 |
| House Joint Committee on Printing | 2007-03-14 |
2008-12-10 |
| House Joint Library | 2007-03-14 2003-03-25 1997-03-06 |
2008-12-10 2006-12-08 2002-11-22 |