C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | MT, United States | 1989-01-03 | 2007-01-03 | 525 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 525 | 351 | |
| 2008 | 4 | ||
| 2006 | 34 | 15 | 02:14:26 |
| 2005 | 41 | 21 | 03:18:35 |
| 2004 | 20 | 8 | 01:24:13 |
| 2003 | 49 | 35 | 07:18:02 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 7 - Majority | 1993-01-07 | 2007-01-03 | 3 |
| Senate Commerce, Science and Transportation | 3 - Majority | 1989-02-02 | 2007-01-03 | 16 |
| Senate Energy and Natural Resources | 9 - Majority | 1995-01-05 | 2007-01-03 | 2 |
| Senate Small Business & Entrepreneurship | 3 - Majority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 9 - Majority | 2005-01-06 | 2007-01-03 | 1 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 7 - Majority | 1993-01-07 | 2007-01-03 | 3 |
| Senate Budget | 6 - Majority | 2003-01-15 | 2005-01-03 | 1 |
| Senate Commerce, Science and Transportation | 3 - Majority | 1989-02-02 | 2007-01-03 | 10 |
| Senate Energy and Natural Resources | 9 - Majority | 1995-01-05 | 2007-01-03 | 1 |
| Senate Small Business & Entrepreneurship | 3 - Majority | 1989-02-02 | 2007-01-03 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 7 - Minority | 1993-01-07 | 2007-01-03 | 1 |
| Senate Commerce, Science and Transportation | 3 - Minority | 1989-02-02 | 2007-01-03 | 5 |
| Senate Energy and Natural Resources | 8 - Minority | 1995-01-05 | 2007-01-03 | 2 |
| Senate Small Business | 2 - Minority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 3 - Minority | 1993-01-21 | 2003-01-03 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 8 - Majority | 1993-01-07 | 2007-01-03 | |
| Senate Commerce, Science and Transportation | 3 - Majority | 1989-02-02 | 2007-01-03 | 4 |
| Senate Energy and Natural Resources | 11 - Majority | 1995-01-05 | 2007-01-03 | 3 |
| Senate Small Business | 2 - Majority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 4 - Majority | 1993-01-21 | 2003-01-03 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 8 - Majority | 1993-01-07 | 2007-01-03 | 1 |
| Senate Commerce, Science and Transportation | 3 - Majority | 1989-02-02 | 2007-01-03 | 1 |
| Senate Energy and Natural Resources | 11 - Majority | 1995-01-05 | 2007-01-03 | |
| Senate Small Business | 2 - Majority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 4 - Majority | 1993-01-21 | 2003-01-03 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 11 - Majority | 1993-01-07 | 2007-01-03 | |
| Senate Commerce, Science and Transportation | 5 - Majority | 1989-02-02 | 2007-01-03 | 2 |
| Senate Energy and Natural Resources | 10 - Majority | 1995-01-05 | 2007-01-03 | |
| Senate Small Business | 3 - Majority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 7 - Majority | 1993-01-21 | 2003-01-03 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 13 - Minority | 1993-01-07 | 2007-01-03 | 1 |
| Senate Commerce, Science and Transportation | 6 - Minority | 1989-02-02 | 2007-01-03 | |
| Senate Small Business | 4 - Minority | 1989-02-02 | 2007-01-03 | |
| Senate Special Aging | 9 - Minority | 1993-01-21 | 2003-01-03 |
102nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Commerce, Science and Transportation | 7 - Minority | 1989-02-02 | 2007-01-03 | 1 |
| Senate Energy and Natural Resources | 6 - Minority | 1989-02-02 | 1993-01-03 | |
| Senate Small Business | 5 - Minority | 1989-02-02 | 2007-01-03 |
101st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Commerce, Science and Transportation | 7 - Minority | 1989-02-02 | 2007-01-03 | 5 |
| Senate Energy and Natural Resources | 7 - Minority | 1989-02-02 | 1993-01-03 | 1 |
| Senate Small Business | 8 - Minority | 1989-02-02 | 2007-01-03 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Appropriations | 1993-01-07 |
2007-01-03 |
| Senate Commerce, Science and Transportation | 1989-02-02 |
2007-01-03 |
| Senate Energy and Natural Resources | 1995-01-05 1989-02-02 |
2007-01-03 1993-01-03 |
| Senate Small Business & Entrepreneurship | 1989-02-02 |
2007-01-03 |
| Senate Special Aging | 2005-01-06 1993-01-21 |
2007-01-03 2003-01-03 |
| Senate Budget | 2003-01-15 |
2005-01-03 |