C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | ID, United States | 1999-01-03 | Current | 212 |
| U.S. Representative U.S. House of Representatives |
Republican | ID, United States | 1993-01-03 | 1999-01-03 | 68 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 280 | 155 | |
| 2010 | 2 | ||
| 2009 | 74 | 26 | 06:03:56 |
| 2008 | 20 | 9 | 02:17:31 |
| 2007 | 11 | 6 | 01:18:24 |
| 2006 | 11 | 2 | 00:13:46 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 4 - Minority | 1999-01-07 | Current | 8 |
| Financial Institutions Subcommittee | 1 - Minority | 2009-01-06 | Current | |
| Housing, Transportation and Community Development Subcommittee | 3 - Minority | 2009-01-06 | Current | |
| Securities, Insurance and Investment Subcommittee | 4 - Minority | 2009-01-06 | Current | 1 |
| Securities, Insurance and Investment Subcommittee | 4 - Minority | 2009-01-06 | Current | |
| Securities, Insurance, and Investment Subcommittee | 4 - Minority | 2009-01-06 | Current | 1 |
| Senate Budget | 6 - Minority | 2003-01-15 | Current | 5 |
| Senate Environment and Public Works | 5 - Minority | 2009-01-06 | Current | 2 |
| Senate Finance | 6 - Minority | 2005-01-06 | Current | 27 |
| Energy, Natural Resources, and Infrastructure Subcommittee | 2 - Minority | 2009-01-06 | Current | |
| Health Care Subcommittee | 8 - Minority | 2009-01-06 | Current | |
| International Trade, Customs, and Global Competitiveness Subcommittee | 1 - Minority | 2009-01-06 | Current |
110th Congress
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 10 - Majority | 2001-01-25 | 2009-01-05 | 2 |
| Senate Banking, Housing and Urban Affairs | 8 - Majority | 1999-01-07 | Current | 5 |
| Senate Budget | 8 - Majority | 2003-01-15 | Current | 2 |
| Senate Finance | 11 - Majority | 2005-01-06 | Current | 4 |
| Senate Select Indian Affairs | 7 - Majority | 2005-01-06 | 2007-01-12 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 8 - Majority | 2001-01-25 | 2009-01-05 | 1 |
| Senate Banking, Housing and Urban Affairs | 8 - Majority | 1999-01-07 | Current | 6 |
| Senate Budget | 10 - Majority | 2003-01-15 | Current | 1 |
| Senate Environment and Public Works | 5 - Majority | 1999-01-07 | 2005-01-03 | 1 |
| Senate Small Business & Entrepreneurship | 7 - Majority | 1999-01-07 | 2005-01-03 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 10 - Minority | 2001-01-25 | 2009-01-05 | 2 |
| Senate Banking, Housing and Urban Affairs | 9 - Minority | 1999-01-07 | Current | |
| Senate Environment and Public Works | 6 - Minority | 1999-01-07 | 2005-01-03 | 1 |
| Joint Joint Economic | 4 - Minority | 2001-01-25 | 2003-01-03 | |
| Senate Small Business | 7 - Minority | 1999-01-07 | 2005-01-03 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Banking, Housing and Urban Affairs | 11 - Majority | 1999-01-07 | Current | 1 |
| Senate Environment and Public Works | 8 - Majority | 1999-01-07 | 2005-01-03 | 1 |
| Senate Small Business | 8 - Majority | 1999-01-07 | 2005-01-03 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Commerce | 14 - Majority | 1993-01-05 | 1998-12-19 | |
| House Resources | 27 - Majority | 1997-01-21 | 1998-12-19 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 18 - Majority | 1995-01-04 | 1997-01-03 | |
| House Commerce | 16 - Majority | 1993-01-05 | 1998-12-19 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 17 - Minority | 1993-01-05 | 1998-12-19 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Banking, Housing and Urban Affairs | 1999-01-07 |
Current |
| --- Financial Institutions | 2009-01-06 2009-01-03 |
Current Current |
| --- Housing, Transportation and Community Development | 2009-01-06 2009-01-03 |
Current Current |
| --- Securities, Insurance and Investment | 2009-01-06 2009-01-03 |
Current Current |
| --- Securities, Insurance and Investment | 2009-01-06 |
Current |
| Senate Budget | 2003-01-15 |
Current |
| Senate Environment and Public Works | 2009-01-06 2009-01-03 1999-01-07 |
Current Current 2005-01-03 |
| Senate Finance | 2005-01-06 |
Current |
| --- Energy, Natural Resources, and Infrastructure | 2009-01-06 2009-01-03 |
Current Current |
| --- Health Care | 2009-01-06 2009-01-03 |
Current Current |
| --- International Trade, Customs, and Global Competitiveness | 2009-01-06 2009-01-03 |
Current Current |
| Senate Agriculture, Nutrition and Forestry | 2001-01-25 |
2009-01-05 |
| Senate Select Indian Affairs | 2005-01-06 |
2007-01-12 |
| Senate Small Business & Entrepreneurship | 1999-01-07 |
2005-01-03 |
| House Joint Economic | 2001-01-25 |
2003-01-03 |
| House Commerce | 1993-01-05 |
1998-12-19 |
| House Resources | 1997-01-21 |
1998-12-19 |
| House Agriculture | 1995-01-04 |
1997-01-03 |