C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | NC, United States | 1993-01-03 | Current | 483 |
| U.S. Rep. Candidate | Democratic | 1 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 484 | 274 | |
| 2010 | 1 | ||
| 2009 | 51 | 12 | 00:58:34 |
| 2008 | 43 | 7 | 00:23:32 |
| 2007 | 39 | 17 | 02:00:02 |
| 2006 | 27 | 10 | 01:12:00 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 7 - Majority | 1993-01-05 | Current | 32 |
| Domestic Monetary Policy and Technology Subcommittee | 2 - Majority | 2009-01-06 | Current | 2 |
| Financial Institutions and Consumer Credit Subcommittee | 5 - Majority | 2009-01-06 | Current | 3 |
| International Monetary Policy and Trade Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| House Judiciary | 6 - Majority | 1993-01-05 | Current | 4 |
| Commercial and Administrative Law Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| Constitution, Civil Rights, and Civil Liberties Subcommittee | 4 - Majority | 2009-01-06 | Current | 1 |
| Courts and Competition Policy Subcommittee | 3 - Majority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 7 - Majority | 1993-01-05 | Current | 33 |
| House Financial Services | 7 - Majority | 1993-01-05 | Current | 33 |
| Domestic Monetary Policy and Technology Subcommittee | 2 - Majority | 2009-01-03 | Current | 2 |
| Financial Institutions and Consumer Credit Subcommittee | 5 - Majority | 2009-01-03 | Current | 3 |
| International Monetary Policy and Trade Subcommittee | 3 - Majority | 2009-01-03 | Current | |
| House Judiciary | 6 - Majority | 1993-01-05 | Current | 4 |
| House Judiciary | 6 - Majority | 1993-01-05 | Current | 20 |
| Commercial and Administrative Law Subcommittee | 3 - Majority | 2009-01-03 | Current | |
| Constitution, Civil Rights, and Civil Liberties Subcommittee | 4 - Majority | 2009-01-03 | Current | 1 |
| Courts and Competition Policy Subcommittee | 3 - Majority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 8 - Minority | 1993-01-05 | Current | 6 |
| House Judiciary | 6 - Minority | 1993-01-05 | Current | 3 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 8 - Minority | 1993-01-05 | Current | 5 |
| Joint Joint Economic | 3 - Minority | 2003-03-12 | 2005-01-03 | |
| House Judiciary | 6 - Minority | 1993-01-05 | Current | 7 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 8 - Minority | 1993-01-05 | Current | 2 |
| Joint Joint Economic | 3 - Minority | 2001-05-01 | 2002-11-22 | |
| House Judiciary | 7 - Minority | 1993-01-05 | Current | 3 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Banking and Financial Services | 9 - Minority | 1993-01-05 | Current | |
| House Financial Services | 9 - Minority | 1993-01-05 | Current | |
| Joint Joint Economic | 4 - Minority | 1999-03-25 | 2001-01-03 | |
| House Judiciary | 7 - Minority | 1993-01-05 | Current | 2 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Banking and Financial Services | 15 - Minority | 1993-01-05 | Current | 1 |
| House Judiciary | 8 - Minority | 1993-01-05 | Current | 1 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Banking and Financial Services | 19 - Minority | 1993-01-05 | Current | |
| House Judiciary | 11 - Minority | 1993-01-05 | Current | 2 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Banking, Finance and Urban Affairs | 26 - Majority | 1993-01-05 | Current | |
| House Judiciary | 20 - Majority | 1993-01-05 | Current | |
| House Post Office and Civil Service | 10 - Majority | 1993-01-21 | 1995-01-03 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Financial Services | 1993-01-05 |
Current |
| --- Domestic Monetary Policy and Technology | 2009-01-06 2009-01-03 |
Current Current |
| --- Financial Institutions and Consumer Credit | 2009-01-06 2009-01-03 |
Current Current |
| --- International Monetary Policy and Trade | 2009-01-06 2009-01-03 |
Current Current |
| House Judiciary | 1993-01-05 |
Current |
| --- Commercial and Administrative Law | 2009-01-06 2009-01-03 |
Current Current |
| --- Constitution, Civil Rights, and Civil Liberties | 2009-01-06 2009-01-03 |
Current Current |
| --- Courts and Competition Policy | 2009-01-06 2009-01-03 |
Current Current |
| House Joint Economic | 2003-03-12 2001-05-01 1999-03-25 |
2005-01-03 2002-11-22 2001-01-03 |
| House Post Office and Civil Service | 1993-01-21 |
1995-01-03 |