C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | MS, United States | 1978-01-01 | Current | 577 |
| U.S. Representative U.S. House of Representatives |
Republican | MS, United States | 1973-01-03 | 1978-10-15 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 577 | 343 | |
| 2010 | 2 | ||
| 2009 | 32 | 18 | 01:38:31 |
| 2008 | 22 | 16 | 01:49:53 |
| 2007 | 40 | 24 | 03:18:39 |
| 2006 | 29 | 19 | 02:52:30 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
110th Congress
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 3 - Majority | 1979-01-23 | Current | 1 |
| Senate Appropriations | 1 - Majority | 1981-01-05 | Current | 9 |
| Joint Joint Committee on Printing | 2 - Majority | 2005-03-04 | Current | |
| Joint Joint Library | 2 - Majority | 2005-03-04 | Current | |
| Joint Joint Printing | 2 - Majority | 2005-03-04 | Current | |
| Senate Rules and Administration | 4 - Majority | 1993-01-21 | Current |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 1 - Majority | 1979-01-23 | Current | 3 |
| Senate Appropriations | 2 - Majority | 1981-01-05 | Current | 5 |
| Joint Joint Committee on Printing | 2 - Majority | 2003-03-13 | Current | |
| Joint Joint Library | 3 - Majority | 2003-03-13 | Current | |
| Joint Joint Printing | 2 - Majority | 2003-03-13 | Current | |
| Senate Rules and Administration | 4 - Majority | 1993-01-21 | Current |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 3 - Minority | 1979-01-23 | Current | |
| Senate Appropriations | 2 - Minority | 1981-01-05 | Current | 4 |
| Senate Governmental Affairs | 6 - Minority | 1993-01-07 | 2003-01-03 | 5 |
| Joint Joint Committee on Printing | 1 - Minority | 2001-09-19 | Current | |
| Joint Joint Library | 2 - Minority | 2001-09-19 | Current | |
| Joint Joint Printing | 1 - Minority | 2001-09-19 | Current | |
| Senate Rules and Administration | 5 - Minority | 1993-01-21 | Current |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 3 - Majority | 1979-01-23 | Current | 1 |
| Senate Appropriations | 2 - Majority | 1981-01-05 | Current | 3 |
| Senate Governmental Affairs | 7 - Majority | 1993-01-07 | 2003-01-03 | 4 |
| Joint Joint Committee on Printing | 2 - Majority | 1999-03-02 | Current | |
| Joint Joint Library | 3 - Majority | 1999-03-02 | Current | |
| Joint Joint Printing | 2 - Majority | 1999-03-02 | Current | |
| Senate Rules and Administration | 5 - Majority | 1993-01-21 | Current | 1 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 3 - Majority | 1979-01-23 | Current | |
| Senate Appropriations | 2 - Majority | 1981-01-05 | Current | 1 |
| Senate Governmental Affairs | 7 - Majority | 1993-01-07 | 2003-01-03 | 8 |
| Joint Joint Committee on Printing | 2 - Majority | 1997-01-30 | Current | |
| Joint Joint Library | 3 - Majority | 1997-01-30 | Current | |
| Joint Joint Printing | 2 - Majority | 1997-01-30 | Current | |
| Senate Rules and Administration | 5 - Majority | 1993-01-21 | Current | 1 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Majority | 1979-01-23 | Current | |
| Senate Appropriations | 3 - Majority | 1981-01-05 | Current | |
| Senate Governmental Affairs | 5 - Majority | 1993-01-07 | 2003-01-03 | |
| Joint Joint Committee on Printing | 3 - Majority | 1995-01-10 | Current | |
| Joint Joint Library | 3 - Majority | 1995-01-10 | 1995-11-03 | |
| Joint Joint Printing | 3 - Majority | 1995-01-10 | Current | |
| Senate Rules and Administration | 7 - Majority | 1993-01-21 | Current |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Minority | 1979-01-23 | Current | 1 |
| Senate Appropriations | 3 - Minority | 1981-01-05 | Current | |
| Senate Governmental Affairs | 4 - Minority | 1993-01-07 | 2003-01-03 | 2 |
| Senate Rules and Administration | 7 - Minority | 1993-01-21 | Current | |
| Senate Select Indian Affairs | 3 - Minority | 1993-01-05 | 1995-01-03 |
102nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Minority | 1979-01-23 | Current | |
| Senate Appropriations | 4 - Minority | 1981-01-05 | Current | |
| Senate Labor and Human Resources | 7 - Minority | 1987-01-06 | 1993-01-03 |
101st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Minority | 1979-01-23 | Current | 1 |
| Senate Appropriations | 5 - Minority | 1981-01-05 | Current | 3 |
| Senate Labor and Human Resources | 7 - Minority | 1987-01-06 | 1993-01-03 | 1 |
100th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Minority | 1979-01-23 | Current | |
| Senate Appropriations | 6 - Minority | 1981-01-05 | Current | |
| Senate Labor and Human Resources | 6 - Minority | 1987-01-06 | 1993-01-03 |
99th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Majority | 1979-01-23 | Current | |
| Senate Appropriations | 7 - Majority | 1981-01-05 | Current | |
| Senate Governmental Affairs | 7 - Majority | 1983-01-03 | 1987-01-06 |
98th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 4 - Majority | 1979-01-23 | Current | |
| Senate Appropriations | 7 - Majority | 1981-01-05 | Current | |
| Senate Governmental Affairs | 9 - Majority | 1983-01-03 | 1987-01-06 |
97th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 5 - Majority | 1979-01-23 | Current | |
| Senate Appropriations | 8 - Majority | 1981-01-05 | Current |
96th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 6 - Minority | 1979-01-23 | Current | |
| Senate Judiciary | 6 - Minority | 1979-01-23 | 1981-01-05 |
95th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Public Works and Transportation | 8 - Minority | 1973-01-24 | 1978-12-26 | |
| House Standards of Official Conduct | 4 - Minority | 1975-01-28 | 1978-12-26 |
94th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Public Works and Transportation | 8 - Minority | 1973-01-24 | 1978-12-26 | |
| House Standards of Official Conduct | 6 - Minority | 1975-01-28 | 1978-12-26 |
93rd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Public Works | 12 - Minority | 1973-01-24 | 1978-12-26 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 1979-01-23 |
Current |
| --- Hunger, Nutrition, and Family Farms | 2009-01-06 2009-01-03 |
Current Current |
| --- Production, Income Protection and Price Support | 2009-01-06 2009-01-03 |
Current Current |
| --- Rural Revitalization, Conservation, Forestry, and Credit | 2009-01-06 2009-01-03 |
Current Current |
| Senate Appropriations | 1981-01-05 |
Current |
| --- Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Commerce, Justice, Science, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Defense | 2009-01-06 2009-01-03 |
Current Current |
| --- Energy and Water Development | 2009-01-06 2009-01-03 |
Current Current |
| --- Financial Services and General Government | 2009-01-06 2009-01-03 |
Current Current |
| --- Homeland Security | 2009-01-06 2009-01-03 |
Current Current |
| --- Interior, Environment, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Labor, Health & Human Services, Education, and Related Ag. | 2009-01-06 2009-01-03 |
Current Current |
| --- Legislative Branch | 2009-01-06 2009-01-03 |
Current Current |
| --- Military Construction and Veterans Affairs, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- State, Foreign Operations, and Related Programs | 2009-01-06 2009-01-03 |
Current Current |
| --- Transportation, Housing and Urban Development, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| House Joint Library | 2009-01-06 2009-01-03 2005-03-04 2003-03-13 2001-09-19 1999-03-02 1997-01-30 1995-01-10 |
Current Current Current Current Current Current Current 1995-11-03 |
| Senate Rules and Administration | 1993-01-21 |
Current |
| House Joint Committee on Printing | 2005-03-04 2003-03-13 2001-09-19 1999-03-02 1997-01-30 1995-01-10 |
Current Current Current Current Current Current |
| Senate Governmental Affairs | 1993-01-07 1983-01-03 |
2003-01-03 1987-01-06 |
| Senate Select Indian Affairs | 1993-01-05 |
1995-01-03 |
| Senate Labor and Human Resources | 1987-01-06 |
1993-01-03 |
| Senate Judiciary | 1979-01-23 |
1981-01-05 |
| House Public Works and Transportation | 1973-01-24 |
1978-12-26 |
| House Standards of Official Conduct | 1975-01-28 |
1978-12-26 |