C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| Co-Chairman President's Cmsn. on Care for America's Returning Wounded Warriors |
8 | ||||
| Vice Presidential Candidate Republican Party |
17 | ||||
| U.S. Senator U.S. Senate |
Republican | KS, United States | 1969-01-03 | 1996-06-11 | 1394 |
| U.S. Representative U.S. House of Representatives |
Republican | KS, United States | 1963-01-09 | 1968-10-14 | |
| U.S. Representative U.S. House of Representatives |
Republican | KS, United States | 1961-01-03 | 1963-01-08 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 1418 | 397 | |
| 2009 | 5 | ||
| 2008 | 2 | ||
| 2007 | 10 | ||
| 2006 | 3 | ||
| 2005 | 6 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Majority | 1969-01-14 | 1996-06-03 | 1 |
| Senate Finance | 2 - Majority | 1973-01-12 | 1996-06-03 | |
| Senate Rules and Administration | 5 - Majority | 1981-01-05 | 1996-06-03 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 2 - Minority | 1973-01-12 | 1996-06-03 | 1 |
| Senate Rules and Administration | 5 - Minority | 1981-01-05 | 1996-06-03 |
102nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 2 - Minority | 1973-01-12 | 1996-06-03 | 1 |
| Senate Rules and Administration | 4 - Minority | 1981-01-05 | 1996-06-03 |
101st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 2 - Minority | 1973-01-12 | 1996-06-03 | 2 |
| Senate Rules and Administration | 5 - Minority | 1981-01-05 | 1996-06-03 |
100th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 2 - Minority | 1973-01-12 | 1996-06-03 | 1 |
| Senate Rules and Administration | 6 - Minority | 1981-01-05 | 1996-06-03 |
99th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Majority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 2 - Majority | 1973-01-12 | 1996-06-03 | |
| Senate Rules and Administration | 6 - Majority | 1981-01-05 | 1996-06-03 |
98th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Majority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 1 - Majority | 1973-01-12 | 1996-06-03 | |
| Senate Judiciary | 5 - Majority | 1979-01-23 | 1985-02-21 | |
| Senate Rules and Administration | 7 - Majority | 1981-01-05 | 1996-06-03 |
97th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2 - Majority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 1 - Majority | 1973-01-12 | 1996-06-03 | |
| Senate Judiciary | 5 - Majority | 1979-01-23 | 1985-02-21 | |
| Senate Rules and Administration | 7 - Majority | 1981-01-05 | 1996-06-03 |
96th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 3 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Finance | 1 - Minority | 1973-01-12 | 1996-06-03 | |
| Senate Judiciary | 5 - Minority | 1979-01-23 | 1985-02-21 |
95th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 1 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Agriculture, Nutrition and Forestry | 1 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Budget | 2 - Minority | 1974-08-07 | 1979-01-23 | |
| Senate Finance | 3 - Minority | 1973-01-12 | 1996-06-03 |
94th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture and Forestry | 1 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Budget | 2 - Minority | 1974-08-07 | 1979-01-23 | |
| Senate Finance | 4 - Minority | 1973-01-12 | 1996-06-03 | |
| Senate Post Office and Civil Service | 4 - Minority | 1974-01-24 | 1975-09-19 |
93rd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture and Forestry | 4 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Budget | 6 - Minority | 1974-08-07 | 1979-01-23 | |
| Senate Finance | 5 - Minority | 1973-01-12 | 1996-06-03 | |
| Senate Post Office and Civil Service | 1 - Other | 1974-01-24 | 1975-09-19 |
92nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture and Forestry | 5 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Public Works | 4 - Minority | 1969-01-14 | 1973-01-12 |
91st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture and Forestry | 6 - Minority | 1969-01-14 | 1996-06-03 | |
| Senate Public Works | 4 - Minority | 1969-01-14 | 1973-01-12 |
90th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 4 - Minority | 1961-02-13 | 1969-01-03 | |
| House Government Operations | 7 - Minority | 1965-08-31 | 1968-01-30 |
89th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 9 - Minority | 1961-02-13 | 1969-01-03 | |
| House Government Operations | 2 - Other | 1965-08-31 | 1968-01-30 |
88th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 12 - Minority | 1961-02-13 | 1969-01-03 |
87th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 12 - Minority | 1961-02-13 | 1969-01-03 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 1969-01-14 |
1996-06-03 |
| Senate Finance | 1973-01-12 |
1996-06-03 |
| Senate Rules and Administration | 1981-01-05 |
1996-06-03 |
| Senate Judiciary | 1979-01-23 |
1985-02-21 |
| Senate Budget | 1974-08-07 |
1979-01-23 |
| Senate Post Office and Civil Service | 1974-01-24 |
1975-09-19 |
| Senate Public Works | 1969-01-14 |
1973-01-12 |
| House Agriculture | 1961-02-13 |
1969-01-03 |
| House Government Operations | 1965-08-31 |
1968-01-30 |