C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Republican | LA, United States | 2009-01-06 | Current | 93 |
APPEARANCES BY YEAR
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Armed Services | 22 - Minority | 2009-01-06 | Current | 1 |
| Air and Land Forces Subcommittee | 11 - Minority | 2009-01-06 | Current | |
| Military Personnel Subcommittee | 5 - Minority | 2009-01-06 | Current | 1 |
| Readiness Subcommittee | 12 - Minority | 2009-01-06 | Current | |
| House Natural Resources | 15 - Minority | 2009-01-06 | Current | |
| Energy and Mineral Resources Subcommittee | 5 - Minority | 2009-01-06 | Current | |
| Insular Affairs, Oceans and Wildlife Subcommittee | 7 - Minority | 2009-01-06 | Current |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Armed Services | 2009-01-06 |
Current |
| --- Air and Land Forces | 2009-01-06 |
Current |
| --- Military Personnel | 2009-01-06 |
Current |
| --- Readiness | 2009-01-06 |
Current |
| House Natural Resources | 2009-01-06 |
Current |
| --- Energy and Mineral Resources | 2009-01-06 |
Current |
| --- Insular Affairs, Oceans and Wildlife | 2009-01-06 |
Current |