C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | KS, United States | 2007-01-04 | 2009-01-05 | 50 |
| U.S. Representative-Elect Kansas |
Democratic | 1 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 51 | 33 | |
| 2008 | 18 | 11 | 00:42:26 |
| 2007 | 32 | 22 | 01:15:39 |
| 2006 | 1 |
CONGRESSIONAL COMMITTEES
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 15 - Majority | 2007-01-12 | 2008-12-10 | 1 |
| House Armed Services | 24 - Majority | 2007-01-10 | 2008-12-10 | 12 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Agriculture | 2007-01-12 |
2008-12-10 |
| House Armed Services | 2007-01-10 |
2008-12-10 |