C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | KY, United States | 2007-01-04 | Current | 186 |
| U.S. Rep. Candidate Kentucky |
Democratic | ||||
| Founder and Executive Editor Louisville Eccentric Observer |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 186 | 125 | |
| 2010 | 17 | 11 | 00:23:39 |
| 2009 | 59 | 47 | 03:03:28 |
| 2008 | 43 | 26 | 02:03:16 |
| 2007 | 67 | 41 | 02:06:14 |
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Budget | 13 - Majority | 2009-01-06 | Current | 8 |
| House Ways and Means | 26 - Majority | 2009-01-06 | Current | 4 |
| Select Revenue Measures Subcommittee | 9 - Majority | 2009-01-06 | Current | |
| Social Security Subcommittee | 9 - Majority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Budget | 14 - Majority | 2009-01-03 | Current | 8 |
| House Education and Labor | 23 - Majority | 2007-01-10 | 2008-12-10 | 4 |
| House Oversight and Government Reform | 14 - Majority | 2007-01-12 | 2008-12-10 | 33 |
| House Ways and Means | 26 - Majority | 2009-01-03 | Current | 4 |
| Select Revenue Measures Subcommittee | 9 - Majority | 2009-01-03 | Current | |
| Social Security Subcommittee | 9 - Majority | 2009-01-03 | Current |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Budget | 2009-01-06 2009-01-03 |
Current Current |
| House Ways and Means | 2009-01-06 2009-01-03 |
Current Current |
| --- Select Revenue Measures | 2009-01-06 2009-01-03 |
Current Current |
| --- Social Security | 2009-01-06 2009-01-03 |
Current Current |
| House Education and Labor | 2007-01-10 |
2008-12-10 |
| House Oversight and Government Reform | 2007-01-12 |
2008-12-10 |