C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Republican | LA, United States | 2008-05-07 | Current | 102 |
| State Representative Louisiana |
Republican | 1 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 105 | 68 | |
| 2010 | 6 | 6 | 00:15:10 |
| 2009 | 87 | 54 | 05:33:09 |
| 2008 | 11 | 8 | 00:41:29 |
| 2005 | 1 |
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 22 - Minority | 2009-01-06 | Current | 20 |
| Commerce, Trade & Consumer Protection Subcommittee | 12 - Minority | 2009-01-06 | Current | 2 |
| Commerce, Trade, and Consumer Protection Subcommittee | 12 - Minority | 2009-01-06 | Current | 2 |
| Energy and Environment Subcommittee | 13 - Minority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 23 - Minority | 2009-01-03 | Current | 20 |
| Commerce, Trade & Consumer Protection Subcommittee | 12 - Minority | 2009-01-03 | Current | 2 |
| Commerce, Trade, and Consumer Protection Subcommittee | 12 - Minority | 2009-01-03 | Current | 2 |
| Energy and Environment Subcommittee | 14 - Minority | 2009-01-03 | Current | |
| House Natural Resources | 1 - Other | 2008-05-14 | 2008-12-10 | 1 |
| House Veterans Affairs | 1 - Other | 2008-05-14 | 2008-12-10 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Energy & Commerce | 2009-01-06 2009-01-03 |
Current Current |
| --- Commerce, Trade & Consumer Protection | 2009-01-06 2009-01-03 |
Current Current |
| --- Energy and Environment | 2009-01-06 2009-01-03 |
Current Current |
| House Natural Resources | 2008-05-14 |
2008-12-10 |
| House Veterans Affairs | 2008-05-14 |
2008-12-10 |