C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | MA, United States | 2001-10-16 | Current | 197 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 197 | 88 | |
| 2010 | 12 | 6 | 00:59:07 |
| 2009 | 61 | 33 | 05:37:15 |
| 2008 | 32 | 5 | 00:16:16 |
| 2007 | 35 | 13 | 01:03:29 |
| 2006 | 22 | 10 | 00:38:04 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 17 - Majority | 2003-01-28 | Current | 14 |
| Capital Markets, Insurance, and Government Sponsored Enterprises Subcommittee | 10 - Majority | 2009-01-06 | Current | 4 |
| Housing and Community Opportunity Subcommittee | 7 - Majority | 2009-01-06 | Current | 1 |
| Oversight and Investigations Subcommittee | 2 - Majority | 2009-01-06 | Current | |
| House Oversight and Government Reform | 9 - Majority | 2001-11-07 | Current | 12 |
| Federal Workforce, Postal Service, and the District of Columbia Subcommittee | 5 - Majority | 2009-01-06 | Current | 2 |
| National Security and Foreign Affairs Subcommittee | 4 - Majority | 2009-01-06 | Current | 2 |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 17 - Majority | 2003-01-28 | Current | 15 |
| House Financial Services | 18 - Majority | 2003-01-28 | Current | 18 |
| Capital Markets, Insurance, and Government Sponsored Enterprises Subcommittee | 10 - Majority | 2009-01-03 | Current | 4 |
| Housing and Community Opportunity Subcommittee | 7 - Majority | 2009-01-03 | Current | 1 |
| Oversight and Investigations Subcommittee | 2 - Majority | 2009-01-03 | Current | |
| House Oversight and Government Reform | 9 - Majority | 2001-11-07 | Current | 12 |
| House Oversight and Government Reform | 12 - Majority | 2001-11-07 | Current | 29 |
| Federal Workforce, Postal Service, and the District of Columbia Subcommittee | 5 - Majority | 2009-01-03 | Current | 2 |
| National Security and Foreign Affairs Subcommittee | 4 - Majority | 2009-01-03 | Current | 2 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 25 - Minority | 2003-01-28 | Current | 2 |
| House Government Reform and Oversight | 14 - Minority | 2001-11-07 | Current | 5 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Financial Services | 29 - Minority | 2003-01-28 | Current | |
| House Government Reform and Oversight | 15 - Minority | 2001-11-07 | Current | 3 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Government Reform and Oversight | 19 - Minority | 2001-11-07 | Current | |
| House Veterans Affairs | 1 - Other | 2001-11-07 | 2002-11-22 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Financial Services | 2003-01-28 |
Current |
| --- Capital Markets, Insurance, and Government Sponsored Enterprises | 2009-01-06 2009-01-03 |
Current Current |
| --- Housing and Community Opportunity | 2009-01-06 2009-01-03 |
Current Current |
| --- Oversight and Investigations | 2009-01-06 2009-01-03 |
Current Current |
| House Oversight and Government Reform | 2001-11-07 |
Current |
| --- Federal Workforce, Postal Service, and the District of Columbia | 2009-01-06 2009-01-03 |
Current Current |
| --- National Security and Foreign Affairs | 2009-01-06 2009-01-03 |
Current Current |
| House Veterans Affairs | 2001-11-07 |
2002-11-22 |