| 00:00:00 | THE BUSH ADMINISTRATION SPEND TOO MUCH MONEY? |
| 00:00:02 | I WOULD SAY YEAH, HE DID. |
| 00:00:06 | $259 BILLION. |
| 00:00:08 | MR. |
| 00:00:09 | GRAVES: WE HAVE BRANCHES OF GOVERNMENT, THREE OF THEM, AND SPENDING AND ALLOCATION AND APPROPRIATIONS ORIGINAL NATES IN THE HOUSE OF REPRESENTATIVES, NOT IN THE EXECUTIVE BRANCH BUT THE HOUSE OF REPRESENTATIVES. |
| 00:00:22 | MR. |
| 00:00:23 | AKIN: IN 2008, THAT WAS BUSH'S WORST YEAR, $459 BILLION. |
| 00:00:28 | LOOK AT THE FIRST OWE BAUM AVE -- OBAMA YEAR HERE, TALK ABOUT RUNAWAY DEFICITS. |
| 00:00:37 | THIS CANNOT CONTINUE WITHOUT THE NATION FALLING APART ECONOMICALLY. |
| 00:00:41 | WHAT YOU ARE SEEING IS THE RESULT |
Loading...
