| 00:00:00 | FOR YOUR FAILED ECONOMIC POLICIES. |
| 00:00:11 | YOU WERE DEALT A TOUGH HAND, BUT YOUR POLICIES HAVE NOT WORKED. |
| 00:00:18 | IN THE FOURTH YEAR OF YOUR PRESIDENCY, A REAL LEADER WOULD ACCEPT RESPONSIBILITY FOR HIS ACTIONS, AND YOU HAVEN'T DONE IT. |
| 00:00:28 | NOW THAT I'VE GOTTEN THAT OFF MY CHEST, LET'S TALK A LITTLE BIT ABOUT OUR KIDS AND EDUCATION. |
| 00:00:35 | THIS ELECTION IS ABOUT THE FUTURE OF THIS NATION. |
| 00:00:39 | WE CAN SHAKE THAT FUTURE WITH WHAT WE DO HERE. |
| 00:00:42 | WITH WHAT WE DO ON NOVEMBER 6. |
| 00:00:47 | WE CAN RESTORE AMERICA'S GREATNESS. |
| 00:00:50 | THAT STARTS WITH A STRONG ECONOMY, A SMART ENERGY POLICY, LOWER DEFICITS, AND THE PRESIDENT WHO PUTS AMERICA'S WORKERS AND JOB CREATORS FIRST. |
| 00:01:01 | BUT TO HAVE A GREAT FUTURE, A SECURE FUTURE, A FUTURE THAT IS EQUAL TO OUR POTENTIAL AS A NATION, WE NEED TO DO SOMETHING ELSE. |
| 00:01:11 | WE MUST MAKE SURE THAT OUR CHILDREN AND GRANDCHILDREN ARE READY FOR THE WORLD WE ARE SHAPING TODAY. |
| 00:01:21 | IT STARTS IN OUR HOMES, IN OUR COMMUNITIES, AND ESPECIALLY IN OUR SCHOOLS. |
| 00:01:26 | AS A CANDIDATE IN GOVERNOR, I VISITED OVER 400 FLORIDA SCHOOLS. |
| 00:01:32 | I SAW CHILDREN READ THEIR FIRST SENTENCES, SAW THEIR FIRST LONG DIVISION PROBLEMS, EXPLORE THE MIRACLES OF CHEMISTRY AND PHYSICS. |
| 00:01:40 | THAT IS THE ESSENCE OF EDUCATION. |
| 00:01:43 | STUDENTS GETTING A CHANCE AT A FUTURE. |
| 00:01:47 | THERE ARE MANY REASONS TO BELIEVE AMERICA'S FUTURE IS BRIGHT, BUT ALSO REASONS TO WORRY. |
| 00:01:52 | OF 34 ADVANCED NATIONS IN THE WORLD, AMERICAN STUDENTS RANKED 17TH IN SCIENCE, 25TH IN MATH. |
| 00:02:00 | ONLY ONE-QUARTER OF HIGH-SCHOOL GRADUATES ARE READY FOR THEIR NEXT DESKS. |
| 00:02:05 | CHINA AND INDIA PRODUCED EIGHT TIMES MORE ENGINEERING STUDENTS EACH YEAR THAN THE UNITED STATES. |
| 00:02:09 | THIS IS A MORAL COST TO OUR COUNTRY, OUR FAILING SCHOOLS NEED TO BE FIXED. |
| 00:02:21 | WE SAY THAT EVERY CHILD IN AMERICA HAS AN EQUAL OPPORTUNITY, BUT TELL THAT TO A KID IN HIS CLASSROOM LEARNING IS NOT RESPECTED. |
| 00:02:31 | TELL THAT TO EIGHT PARENT STUCK AT A SCHOOL WHERE THERE IS NO LEADERSHIP. |
| 00:02:35 | TELL THAT TO YOUNG, TALENTED TEACHER WHO JUST GOT LAID OFF BECAUSE SHE DID NOT HAVE TENURE. |
| 00:02:40 | THE SAD TRUTH IS THAT EQUALITY OF OPPORTUNITY DOES NOT EXIST IN MANY OF OUR SCHOOLS. |
| 00:02:46 | WE GIVE SOME KIDS A CHANCE, BUT NOT ALL. |
| 00:02:50 | THAT FAILURE IS THE GREAT MORAL AND ECONOMIC ISSUE OF OUR TIME AND IT IS HURTING ALL OF AMERICA. |
| 00:03:00 | [APPLAUSE] I BELIEVE WE CAN MEET THIS CHALLENGE. |
| 00:03:03 | WE NEED TO SET HIGH STANDARDS FOR STUDENTS AND TEACHERS, AND PROVIDE STUDENTS AND THEIR PARENTS THE CHOICE IS THEY DESERVE. |
| 00:03:11 | THE FIRST STEP IS A SIMPLE ONE. |
| 00:03:13 | WE MUST STOP PREJUDGING CHILDREN BASED ON THEIR RACE, ETHNICITY, OR HOUSEHOLD INCOME. |
| 00:03:23 | [APPLAUSE] WE MUST STOP EXCUSE IN FAILURE IN OUR SCHOOLS AND START REMOVING -- START REWARDING IMPROVEMENT AND SUCCESS. |
| 00:03:31 | WE MUST HAVE HIGH ACADEMIC STANDARDS THAT ARE BENCHMARK TO THE BEST IN THE WORLD. |
| 00:03:38 | ALL KIDS CAN LEARN. |
| 00:03:40 | GOVERNOR ROMNEY BELIEVES IT, AND THE DATA PROVES IT. |
| 00:03:45 | WHILE HE WAS GOVERNOR, MASSACHUSETTS RAISED STANDARDS, AND TODAY THEIR STUDENTS LEAD THE NATION IN ACADEMIC PERFORMANCE. |
| 00:03:53 | HERE IN FLORIDA, IN 1999, WE WERE AT THE BOTTOM OF THE NATION IN EDUCATION. |
| 00:04:00 | FOR THE LAST DECADE, THE STATE HAS BEEN ON A PATH OF REFORM. |
| 00:04:04 | UNDER THE LEADERSHIP OF GOVERNOR RICK SCOTT AND LOCAL LEADERS, OUR FOCUS EVERY DAY IS WHETHER STUDENTS ARE LEARNING. |
| 00:04:16 | THAT IS IN IT. TODAY, WHERE STUDENTS ARE READING ON GRADE LEVEL, PASSING RIGOROUS COLLEGE PREP COURSES, AND GRADUATING FROM HIGH SCHOOL, AND PERHAPS MOST EXCITING, THOSE TRADITIONALLY LEFT BEHIND ARE SHOWING THE GREATEST GAINS. |
| 00:04:30 | AMONG AFRICAN-AMERICAN STUDENTS, FLORIDA IS RANKED FOURTH IN THE NATION ARE ACADEMIC IMPROVEMENT. |
| 00:04:36 | AMONG LOW-INCOME STUDENTS, WE ARE RANKED THIRD FOR GAINS. |
| 00:04:42 | AMONG STUDENTS WITH DISABILITIES, WE ARE RANKED FIRST. |
| 00:04:45 | AMONG LATINO STUDENTS, THE GAINS WERE SO BIG, THEY REQUIRE A NEW METRIC. |
| 00:04:52 | RIGHT NOW, FOURTH GRADE HISPANIC STUDENTS READ AS WELL OR BETTER THAN THE AVERAGE OF ALL STUDENTS IN 21 STATES AND THE DISTRICT OF COLUMBIA. |
| 00:05:06 | [APPLAUSE] THESE KIDS WERE ONCE WRITTEN OFF, BUT TODAY, THANKS TO TEACHERS LIKE SEAN DUFFY, WE ARE CHANGING THAT. |
| 00:05:20 | >> I AM HONORED TO BE AN EDUCATOR, TO HELP THE NEXT GENERATION OF LEADERS, THINKERS, BUILDERS, AND ENTREPRENEURSHIPS. |
| 00:05:37 | SADLY, I AM PART OF A DWINDLING FIELD. |
| 00:05:39 | I'VE SEEN TOO MANY GOOD TEACHERS COME AND GO. |
| 00:05:42 | THAT TEACHERS GET LOCKED INTO THE SYSTEM, AND GOOD TEACHERS LEAVE FOR MORE MONEY. |
| 00:05:47 | WHAT WE ARE TEACHING DOES NOT ALWAYS MATCH WHAT OUR STUDENTS ACTUALLY NEED. |
| 00:05:52 | TO THAT END, I HELPED LAUNCH A STEM BLACK IN MY HIGH SCHOOL. |
| 00:05:57 | THESE LABS FOCUSED ON -- I HELPED LAUNCH A STEM LAB. |
| 00:06:05 | WE TURN STUDENTS AWAY FROM EDUCATION EACH YEAR BY NOT PROVIDING A ROBUST CURRICULUM THAT KEEPS UP WITH A WORLD IN WHICH THE STUDENTS LIVE AND WILL EVENTUALLY WORK. |
| 00:06:16 | AT THE END OF THE DAY, ALL OF WHAT WE DO, FROM THE EDUCATORS TO THE POLICYMAKERS, HAS TO BE STUDENT FOCUSED AND STUDENT CENTER. |
| 00:06:30 | AFTER ALL, STUDENTS MATTER MOST, AND THAT IS WHAT COUNTS. |
| 00:06:33 | THANK YOU. |
| 00:06:38 | >> THANK |
Loading...
