| 00:00:00 | TOM, RELEASE THE PAPERS, THAT'S ALL YOU HAVE TO DO. |
| 00:00:02 | BUT YOU HAVE TO UNDERSTAND, IT WAS FAIR FOR YOU TO WALK AWAY WITH $20 MILLION WN PEOPLE LOST THEIR PENSIONS. |
| 00:00:09 | >> GENTLEMEN, WE'RE GOING TO MOVE ON. |
| 00:00:11 | OUR NEXT QUESTION COMES FROM FOX CONNECTICUT MORNING ANCHOR LOGAN BURNS. |
| 00:00:18 | >> WE WANT TO GET MORE SPECIFIC ABOUT JOBS RIGHT NOW. |
| 00:00:20 | THAT'S WHAT EVERYBODY IS TALKING ABOUT. |
| 00:00:23 | CONNECTICUT'S UNEMPLOYMENT RATE AS OF AUGUST IS ABOVE 9%. |
| 00:00:25 | OVER THE PAST TWO YEARS, CONNECTICUT HAS LOST ROUGHLY 100,000 JOBS. |
| 00:00:31 | WE ARE DEAD LAST IN THE NATION WHEN IT COMES TO JOB GROWTH AND JOB CREATION. |
| 00:00:35 | JUNGE PEOPLE ARE LEAVING THE STATE FAST THAN WE CAN EDUCATE |
