| 00:00:00 | YEARS. |
| 00:00:01 | THE GOVERNOR MENTIONED EARLIER THAT WE'RE PRETENDING THAT THERE ISN'T A NATIONAL ECONOMIC RECESSION? |
| 00:00:06 | MR. |
| 00:00:07 | DAGGETT AND I? |
| 00:00:08 | WE'RE NOT PRETENDING BUT THE FACTS ARE IT'S WORSE IN NEW JERSEY THAN THE REST OF THE REGION. |
| 00:00:12 | A HIGHER UNEMPLOYMENT RATE THAN CONNECTICUT AND NEW YORK. |
| 00:00:14 | HIGHER UNEMPLOYMENT THAN PENNSYLVANIA AND DELAWARE. |
| 00:00:17 | AND THE REASON FOR THAT IS JUST WHAT MR. |
| 00:00:19 | DAGGETT SAID. |
| 00:00:20 | IT IS THE TAX POLICIES PURSUED BY THE CORZINE ADMINISTRATION THAT MAKES OUR STATE LESS COMPETITIVE. |
| 00:00:27 | >> WE WANT TO PUT THE GENTLEMEN BACK TO WORK AND WE'RE DOING MORE THAN ALMOST ANY STATE. |
| 00:00:32 | WE HAVE THE SINGLE LARGEST PUBLIC CONSTRUCTION PROJECT GOING ON, BUILDING A NEW TUNNEL UNDER THE HUDSON RIVER. |
| 00:00:38 | $9 BILLION PROJECT. |
| 00:00:42 | GOING TO BE 6,000 PEOPLE. |
| 00:00:43 | 44,000 AFTER THE JOB IS DONE. |
| 00:00:44 | WE HAVE A SCHOOL CONSTRUCTION PROGRAM GOING ACROSS THE STATE THAT IS PUTTING PEOPLE BACK TO WORK. |
| 00:00:48 | WE HAVE A CLEAN ENERGY PROGRAM THAT IS UNMATCHED IN THE COUNTRY. |
| 00:00:53 | WE'VE INSTALLED MORE SOLAR PANELS THAN ANY STATE IN THE COUNTRY OTHER THAN CALIFORNIA. |
| 00:00:59 | MORE PER CAPITA, MORE PER SQUARE MILE. |
| 00:01:01 | WE'RE PUTTING PEOPLE BACK TO WORK ON |
