| 00:00:00 | INF YOU ARE A DELEGATE, WE WOULD LOVE TO HEAR FROM YOU. |
| 00:00:07 | HERE IS A CHART COMPILED BY C- SPAN. |
| 00:00:12 | THIS IS AVAILABLE ON OUR WEB SITE. |
| 00:00:16 | BILL CLINTON HAS DELIVERED NINE ADDRESSES AT THE DEMOCRATIC CONVENTIONS. |
| 00:00:24 | WE HAVE SEVEN OF THEM IN OUR ARCHIVES. |
| 00:00:27 | YOUR WELCOME TO WATCH THOSE AT ANY POINT YOU LOOK LIKE. |
| 00:00:31 | YOU CAN SEE HIS 1988 SPEECH, WHICH WAS THE KEYNOTE DURING THE MICHAEL DUKAKIS NOMINATION WAS 35 -- 32. |
| 00:00:43 | 5 MINUTES IN LENGTH. |
| 00:00:45 | HIS NEXT BEACHES WHERE HE ACCEPTED THE NOMINATION WERE 53 AND 65 MINUTES IN LENGTH. |
| 00:00:51 | 2000 HE DELIVERED A 40 MINUTE SPEECH. |
| 00:00:55 | 2004, UP 23. |
| 00:00:56 | 5 MINUTES. |
| 00:00:57 | THE LAST CONVENTION 21 MINUTES IN DENVER. |
| 00:01:00 | THIS YEAR A 48 MINUTE SPEECH. |
| 00:01:03 | IF YOU GO TO C-SPAN. |
| 00:01:07 | ORG, YOU WILL BE ABLE TO SHARE THAT INFORMATION VERY EASY LEEEASILY. |
| 00:01:16 | IT HAS ALL OF OUR INFORMATION WITH REGARD TO ALL OF THE VIDEO WE SHOT DOWN IN CHARLOTTE, THE WEB EXCLUSIVE VIDEO. |
| 00:01:24 | WE'RE FOLLOWING TWEETS OF DELEGATES AND FOLLOWING A HASH TAG YOU CAN POST TO, AND THAT IS CSPANDNC. |
| 00:01:37 | ALL SORTS OF DIFFERENT CREEDS THERE. |
| 00:01:42 | THE |
Loading...
