| 00:00:04 | NEBRASKA, 35 VOTES. |
| 00:00:09 | >> MADAM SECRETARY, I AM PROUD TO BE FROM THE CORNHUSKERS STATE, A RED STAKE, THE STATE OF THE TOP-RANKED COLLEGE WOMEN'S VOLLEYBALL TEAM IN THE NATION, AND TO THE BEST ANNUAL COLLEGIATE SPORT THE EVENT IN THE NATION, OMAHA'S COLLEGE WORLD SERIES, THE STATE THAT IS THE LAND OF THE SIKH STAND HILLS FROM WHERE OUR NEXT U. |
| 00:00:32 | S. SENATOR, A RANCHER AND A SMALL PERBUSINESS PERSON, CHAOS. |
| 00:00:39 | ONCE SHE IS ELECTED, EVERY STATEWIDE OFFICE WILL BE HELD BY A REPUBLICAN. |
| 00:00:47 | A STATE LED BY REPUBLICAN GOVERNOR WHO HAS BALANCE OUR BUDGET WITHOUT RAISING TAXES. |
| 00:00:58 | NEBRASKA CASTS 33 OF VOTES FOR THE NEXT PRESIDENT OF THE UNITED STATES, MITT ROMNEY. |
| 00:01:06 | >> NEBRASKA, 33, KWAMI. |
| 00:01:10 | >> -- ROMNEY. |
| 00:01:14 | >> NV, |
Loading...
