| 00:00:01 | REGARDING MINORITY GAPS IN EDUCATION. |
| 00:00:04 | FIRST, TELL US WHAT IS EDUCATION TRUST? |
| 00:00:09 | GUEST: A NATIONAL, NON-PROFIT ORGANIZATION, ORGANIZED 15 YEARS AGO TO WORK ON IMPROVING ACADEMIC SUCCESS OF MINORITY STUDENTS. |
| 00:00:22 | HOST: AND HOW? |
| 00:00:26 | GUEST: FIRST-COME ON THE GROUND WITH EDUCATORS WHO ARE TRYING TO IMPROVE RESULTS FOR KIDS. |
| 00:00:33 | SECOND, WE DO A LOT OF DATA ANALYSIS TO HELP PEOPLE UNDERSTAND WHAT THE PATTERNS LOOK LIKE, WHICH COMMITTEES, WHICH SCHOOLS ARE UNUSUALLY SUCCESSFUL, AND WHICH ARE NOT. |
| 00:00:47 | TO LEARN FROM THOSE SUCCESSES. |
| 00:00:49 | FINALLY, TO WORK ON POLICY IN WASHINGTON. |
| 00:00:53 | HOST: 1 REPORT FOCUSED ON AFRICAN-AMERICANS, THE OTHER ON HISPANICS. |
| 00:00:58 | WHAT WERE THE OVERALL FINDINGS? |
| 00:01:03 | GUEST: BOTH ENCOURAGING AND DISCOURAGING. |
| 00:01:05 | THE NATIONAL DATA SHOWS A PATTERN WHERE LOW-INCOME STUDENTS AND AFRICAN-AMERICAN, LATINO STUDENTS ENTER COLLEGE AT RATES BELOW THOSE OF WHITE HIGH SCHOOL GRADUATES, BUT THEY ALSO SUCCEED IN THE COLLEGE AT LOWER RATES. |
| 00:01:21 | THE RESULT IS THAT WHITE, YOUNG PEOPLE IN THIS COUNTRY ARE EARNING BACHELOR'S DEGREES AT ABOUT A RATE OF 35%. |
| 00:01:31 | OUT OF EVERY 100 KIDS IN KINDERGARTEN WHO ARE WHITE, ABOUT 35 EARNED A BACHELOR'S DEGREE. |
| 00:01:39 | WHEN YOU LOOK AT THE NUMBERS FOR AFRICAN-AMERICAN AND LATINO STUDENTS, THEY ARE CONSIDERABLY LOWER. |
| 00:01:47 | FOR AFRICAN-AMERICANS, ABOUT HALF OF THE RATE FOR WHITES. |
| 00:01:56 | IT IS EASY TO CONCLUDE THAT EVERY INSTITUTION HAS GAPS IN THE ACADEMIC SUCCESS. |
| 00:02:01 | WHEN WE LOOK AT THE DATA BY INSTITUTION, WE LEARN THAT THERE ARE LARGE NUMBERS OF COLLEGES AROUND THE NATION THAT HAVE NO GAPS OR SMALL GAPS. |
| 00:02:11 | THOSE THAT FOCUS ON STOOD AND SUCCESS, GIVING BOTH GROUPS -- GETTING BOTH GROUPS THROUGH AT EQUAL RATES. |
| 00:02:22 | OTHER INSTITUTIONS HAVE MUCH LARGER GAP THAN THE NATIONAL AVERAGE. |
| 00:02:26 | THEY DO NOT FOCUS MUCH ON STUDENT SUCCESS. |
| 00:02:32 | THE RESULTS SHOW THAT THEY ONLY CARE ABOUT GETTING THEM IN THE DOOR. |
| 00:02:39 | HOST: YOU LOOK THAT ONE TRIP COLLEGE AS HAVING SUCCESS WITH BOTH GROUPS. |
| 00:02:42 | IT IS IN SOUTH CAROLINA. |
| 00:02:44 | WHAT MAKES THE PROGRAM DIFFERENT FROM A SCHOOL LIKE WAYNE STATE IN DETROIT FOR THE GAP TENDS TO BE LARGER? |
| 00:02:56 | GUEST: WE HAVE TRIED TO UNDERSTAND THE DIFFERENCES IN PRACTICES. |
| 00:03:04 | THERE ARE SEVERAL THINGS THAT DISTINGUISH THEM. |
| 00:03:07 | ONE IS THAT STUDENT SUCCESS AS PART OF THE CORE MISSION OF THE INSTITUTION. |
| 00:03:13 | AT WINTHROP COLLEGE THROUGH GENERATIONS OF LEADERS ON THE CAMPUS AND HAS BEEN A REAL FOCUS WITH FACULTY MEMBERS, MAKING SURE THAT STUDENTS ARE REALLY SUCCEEDING, NOT JUST GETTING THROUGH THE DOOR. |
| 00:03:28 | THEY'RE NOT JUST WATCHING WHETHER OR NOT STUDENTS ARE GRADUATING, BUT AT WHAT HAPPENS AND THE FRESHMAN YEAR, THE FIRST SEMESTER. |
| 00:03:36 | ARE THEY GETTING THE SUPPORTS THAT THEY NEED? |
| 00:03:41 | ARE THEY STRUGGLING, TAKING THE CORRECT GLASSES'? |
| 00:03:46 | WHEN YOU LOOK AT THE LESS SUCCESSFUL ONES, IT IS NOT THAT THEY DO NOT CARE OR HAVE LOTS OF PROGRAMS AIMED AT STUDENTS SUCCESS. |
| 00:03:54 | BUT WHAT YOU REALLY SEE IS A REAL FOCUS FROM THE PRESIDENT DOWN TO A FACT OF THE MEMBERS -- A DELIBERATE EFFORT TO MAKE SURE THAT STUDENTS DON'T JUST ARRIVED, BUT SUCCEED. |
| 00:04:09 | HOST: WE'RE TALKING ABOUT REPORTS BY EDUCATION TRUST. |
| 00:04:14 | IF YOU WANT TO BE INVOLVED IN THE CONVERSATION WITH OUR GUEST, CALL US. |
| 00:04:31 | YOU |
Loading...
