| 00:00:02 | IT' S A FACT THAT TODAY' S TAX BURDEN IS AT A RECORD HIGH. |
| 00:00:06 | THE TYPICAL FAMILY DOES PAY MORE IN TAXES A YEAR THAN IT SPENDS ON FOOD, CLOTHING AND SHELTER COMBINED. |
| 00:00:14 | LADIES AND GENTLEMEN, THAT' S UNCONSCIONABLE. |
| 00:00:17 | IT IS ABSOLUTELY UNCONSCIONABLE. |
| 00:00:19 | BUT IT' S ALSO A FACT THAT THE AVERAGE WORKER' S WAGES AND BENEFITS ACTUALLY DECLINED UNDER BILL CLINTON. |
| 00:00:27 | IT' S A FACT THAT THE AVERAGE FAMILY WORKS SEVEN DAYS LONGER TO PAY THEIR 19 1995 TAXES THAN THEY DID WHEN BILL CLINTON WAS ELECTED. |
| 00:00:38 | MY GOSH, IF WE ELECT HIM AGAIN, THEY MIGHT HAVE TO WORK A MONTH TO PAY THEIR TAXES. |
| 00:00:43 | WE CAN' T HAVE THAT! WE GOT TO GET HIM OUT OF THERE! [ APPLAUSE] |
| 00:00:46 | LADIES AND GENTLEMEN, IT IS A FACT THAT INTEREST RATES HAVE JUMPED SINCE BILL CLINTON VETOED THE REPUBLICAN BALANCED |
Loading...
